Current Thompson’s Station Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 Rochelle Ave 3 2 1,555 $639,000 $410 0 days
2651 Sporting Hill Bridge Rd 5 5 5,140 $2,150,000 $418 0 days
110 Saddlewalk Dr 5 4 3,320 $995,000 $299 0 days
1936 Silver Fox Rd 4 6 6,169 $3,300,000 $534 1 day
4828 Harpeth Peytonsville Rd N/A N/A N/A $5,499,900 Unknown 1 day
2921 Paper Mill Bridge Rd 5 4 3,517 $1,300,000 $369 1 day
3890 Robinson Rd N/A N/A N/A $1,286,500 Unknown 1 day
2060 Tollgate Blvd Unit #317 2 1 936 $399,900 $427 1 day
2676 E Thompson Station Rd 4 3 3,408 $1,595,000 $468 2 days
3161 Sassafras Ln 3 3 1,930 $559,800 $290 0 days
2065 Newark Ln 3 3 1,692 $489,900 $289 3 days
2214 Chaucer Park Ln 4 3 3,106 $939,900 $302 3 days
2589 Milton Ln 3 3 1,772 $474,500 $267 3 days
4041 Kathie Dr 5 5 4,250 $1,395,000 $328 3 days
2944 Hadley Close Ln 4 4 3,191 $949,900 $297 2 days
Average: 3.8 4.0 3,356 $1,827,007 $391 59 days
Viewing 1 - 15 of 213
Viewing 1 - 15 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5826 Hoffman Court 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Drive 5 4 3,194 $861,440 $269 0 days
5105 Barton Alley 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Alley 3 4 2,415 $541,865 $224 5 days
5608 Redcliffe Alley 3 4 2,386 $523,450 $219 0 days
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $318 5 days
1111 Sage Street 6 6 4,508 $1,265,800 $280 0 days
504 Marston Ave 3 3 2,389 $644,990 $269 0 days
1119 Sage Street 4 5 4,562 $1,436,700 $314 0 days
1105 Sage Street 6 6 4,508 $1,504,500 $333 0 days
5821 Hoffman Court 4 3 2,672 $826,161 $309 0 days
5817 Hoffman Court 4 4 2,906 $851,485 $293 0 days
5813 Hoffman Court 4 4 3,194 $908,718 $284 0 days
Average: 3.8 3.8 2,869 $1,137,060 $295 15 days
Viewing 1 - 15 of 159
Viewing 1 - 15 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1129 McDonough Cir 3 2 1,300 $450,000 $433,000 $333 38 days 9/10/26
2060 Tollgate Blvd Unit #121 2 1 936 $389,900 $389,900 $416 34 days 9/10/26
504 Mare Alley 4 4 2,738 $870,540 $870,540 $317 29 days 9/10/26
1038 Mountain View Dr 3 3 1,772 $449,999 $437,500 $246 166 days 9/9/26
520 Mare Alley 4 4 3,302 $964,249 $964,249 $292 0 days 9/8/26
2108 Conductor Ln 4 4 2,401 $729,990 $729,990 $304 2 days 9/4/26
2572 Wellesley Square Dr 2 3 1,636 $420,000 $400,000 $244 130 days 9/4/26
2344 Coppergate Way 4 5 4,760 $1,349,500 $1,329,500 $279 69 days 9/3/26
5604 Redcliffe Alley 4 4 2,386 $534,990 $529,990 $222 29 days 9/2/26
3213 Cherry Jack Ln 5 5 3,981 $1,274,000 $1,250,000 $313 20 days 9/1/26
3846 Somers Ln 5 4 3,895 $1,090,000 $1,060,000 $272 56 days 9/1/26
1003 Lichfield Ct 4 3 2,607 $699,900 $690,000 $264 38 days 8/31/26
2816 Maple Cir 4 3 2,344 $599,900 $590,000 $251 28 days 8/31/26
1801 Bittersweet Trail 5 7 5,461 $4,500,000 $4,583,741 $839 32 days 8/31/26
2060 Tollgate Blvd Unit #101 2 2 1,054 $439,900 $405,000 $384 45 days 8/31/26
Average: 3.7 3.7 2,856 $938,430 $924,248 $314 51 days
Viewing 1 - 15 of 276
Viewing 1 - 15 of 276
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.