Current Spring Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 Conifer Dr 5 4 3,216 $839,950 $261 0 days
2013 Austin Dr 5 3 3,032 $549,900 $181 0 days
3998 Kristen St 3 2 1,803 $429,900 $238 0 days
4300 Kedron Rd 4 4 3,834 $1,275,000 $332 1 day
2933 Torrence Trl 5 5 4,662 $1,400,000 $300 0 days
6002 Painted Skies Drive 4 3 3,124 $799,990 $256 1 day
2256 Hayward Ln 3 3 2,240 $500,000 $223 0 days
2083 Autumn Ridge Way 4 4 3,709 $830,000 $223 1 day
108 Carr Dr 4 3 1,918 $415,000 $216 0 days
2011 Patrick Way 3 2 1,345 $399,000 $296 0 days
8003 Forest Hills Drive 4 4 2,657 $610,000 $229 1 day
817 Belle Dr 3 1 1,075 $349,000 $324 1 day
3026 Havasu Dr 4 3 2,629 $649,900 $247 0 days
998 Spruce Ridge Ln 4 4 3,525 $849,900 $241 2 days
4005 Charter Oak Ct 5 6 4,063 $1,198,000 $294 2 days
Average: 3.6 3.2 2,498 $736,053 $259 63 days
Viewing 1 - 15 of 411
Viewing 1 - 15 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2505 Preston Way 4 2 1,768 $439,000 $248 6 days
304 Harvest Point Blvd 4 3 2,273 $559,990 $246 0 days
1729 Shallow Creek Dr 4 4 2,372 $592,215 $249 0 days
306 Davis Green Ln 3 2 1,476 $450,000 $304 8 days
1940 Harmony Road 4 4 4,368 $949,990 $217 0 days
1631 Fair House Rd 3 2 2,800 $699,000 $249 8 days
7049 Lakota Dr 3 2 1,624 $399,900 $246 14 days
1922 Harmony Rd 4 4 4,479 $1,099,990 $245 0 days
235 West Millbrook Drive 3 3 1,952 $394,990 $202 9 days
213 East Millbrook Drive 5 3 2,282 $424,990 $186 14 days
Kedron Rd N/A N/A N/A $689,900 Unknown 17 days
1632 Ronstadt Way 3 5 3,693 $1,193,900 $323 0 days
1636 Ronstadt Way 3 4 3,369 $1,079,800 $320 0 days
1641 Ronstadt Way 3 4 3,369 $1,049,900 $311 0 days
8063 Forest Hills Dr 4 2 1,774 $469,000 $264 15 days
Average: 3.7 3.3 2,741 $845,692 $251 10 days
Viewing 1 - 15 of 128
Viewing 1 - 15 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1613 John Sharp Rd 4 4 3,912 $1,706,500 $1,706,500 $436 0 days 9/10/26
1002 Pheasant Run Ct 4 4 3,180 $769,000 $749,000 $235 48 days 9/10/26
3080 Sakari Cir 3 3 2,812 $670,000 $675,000 $240 37 days 9/9/26
3708 Jay Ln 3 2 1,369 $419,900 $380,000 $277 72 days 9/9/26
1017 Violet St 3 3 2,411 $525,000 $525,000 $217 152 days 9/9/26
2102 Burgess Ln 3 3 2,180 $574,900 $555,000 $254 33 days 9/8/26
3138 Arbor Valley Rd 3 3 2,253 $568,447 $570,615 $253 106 days 9/8/26
2064 Lasea Rd 4 6 4,817 $2,249,000 $2,125,000 $441 132 days 9/7/26
1360 Firefly Dr N/A N/A N/A $1,120,000 $923,440 Unknown 0 days 9/4/26
440 Creekside Ln 3 2 2,044 $439,900 $425,000 $207 19 days 9/4/26
3020 Auld Tatty Dr 2 2 1,392 $379,900 $374,900 $269 38 days 9/4/26
2006 Golden Ct 3 2 1,192 $330,000 $305,000 $255 24 days 9/3/26
2993 Liverpool Dr 4 4 3,205 $764,900 $725,000 $226 58 days 9/3/26
1064 Ewell Farm Cir 4 4 2,508 $499,000 $504,000 $200 128 days 9/3/26
1362 Firefly Dr N/A N/A N/A $1,110,000 $915,195 Unknown 0 days 9/2/26
Average: 3.5 3.0 2,384 $658,255 $614,682 $249 51 days
Viewing 1 - 15 of 667
Viewing 1 - 15 of 667
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.