Current Spring Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Sugar Ridge Rd N/A N/A N/A $4,500,000 Unknown 0 days
Sugar Ridge Rd N/A N/A N/A $4,500,000 Unknown 0 days
1320 Harmony Rd 5 4 3,072 $929,990 $302 1 day
1333 John Sharp Rd 5 5 3,800 $29,500,000 $7,763 1 day
1230 Sylvan Park Dr 4 2 1,774 $424,900 $239 1 day
277 Harvest Point Blvd 4 3 2,164 $499,990 $231 2 days
297 Harvest Point Blvd 5 3 2,644 $549,990 $208 2 days
5009 Wild Oat Cir 5 4 2,837 $574,990 $202 2 days
5047 Wild Oat Cir 3 2 1,672 $499,990 $299 2 days
5005 Wild Oat Cir 4 3 2,388 $574,990 $240 2 days
271 Harvest Point Blvd 5 3 2,644 $599,990 $226 2 days
273 Harvest Point Blvd 4 4 2,291 $514,990 $224 2 days
283 Harvest Point Blvd 4 3 2,392 $549,990 $229 2 days
327 Harvest Point Blvd 4 3 2,672 $649,990 $243 2 days
337 Harvest Point Blvd 4 4 3,971 $819,990 $206 2 days
Average: 3.6 3.2 2,579 $864,578 $281 67 days
Viewing 1 - 15 of 439
Viewing 1 - 15 of 439
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2932 Torrence Trl 5 6 4,433 $1,175,000 $265 6 days
1335 Round Hill Ln 5 6 4,599 $1,200,000 $260 0 days
1419 Round Hill Ln 5 5 3,998 $1,055,197 $263 0 days
714 Rex Dr 3 3 1,667 $450,000 $269 15 days
4258 Bywater Rd 5 4 3,179 $631,960 $198 0 days
3478 Mahlon Moore Rd 3 2 1,457 $465,000 $319 21 days
2413 Somersby Trl 5 5 3,370 $683,634 $202 0 days
2216 Headwaters Dr 3 3 2,710 $629,484 $232 0 days
2224 Headwaters Dr 6 6 3,692 $673,969 $182 0 days
2232 Headwaters Dr 5 5 3,400 $660,984 $194 0 days
3030 Grunion Ln 5 4 3,401 $825,000 $242 25 days
128 Bellagio Villas Dr 3 3 1,422 $375,000 $263 25 days
304 Eastwood Ln 3 4 2,467 $635,000 $257 0 days
4273 Bywater Rd 5 4 2,952 $598,466 $202 19 days
3175 Arbor Valley Rd 5 3 2,584 $537,525 $208 20 days
Average: 3.9 3.5 2,823 $899,524 $259 13 days
Viewing 1 - 15 of 105
Viewing 1 - 15 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4014 Sequoia Trl 3 2 1,264 $374,900 $374,000 $295 62 days 10/26/26
2501 Golden Pond Ln 3 3 2,053 $535,000 $530,000 $258 132 days 10/26/26
2008 Flocking Dr 5 4 3,358 $599,900 $570,000 $169 140 days 10/23/26
2609 Matchstick Pl 3 2 2,030 $444,500 $445,500 $219 28 days 10/22/26
1029 Vanguard Dr 3 3 1,722 $389,900 $385,000 $223 63 days 10/22/26
2132 Deer Valley Dr 3 3 1,873 $409,990 $409,990 $218 70 days 10/22/26
3007 Commonwealth Dr 5 3 3,000 $474,000 $474,000 $158 40 days 10/21/26
2024 Morrison Ave 2 3 1,812 $478,900 $479,900 $264 81 days 10/21/26
2256 Hayward Ln 3 3 2,240 $500,000 $490,000 $218 36 days 10/20/26
1631 Fair House Rd 3 2 2,800 $699,000 $673,500 $240 32 days 10/20/26
261 Casper Dr 4 3 2,014 $453,500 $453,500 $225 58 days 10/20/26
222 E Millbrook Dr 5 3 2,570 $429,990 $423,000 $164 54 days 10/20/26
4037 Miles Johnson Pkwy 4 4 3,174 $809,900 $750,000 $236 37 days 10/20/26
108 Carr Dr 4 3 1,918 $415,000 $415,000 $216 37 days 10/19/26
1414 Round Hill Ln 5 5 4,004 $1,151,203 $1,151,205 $287 22 days 10/19/26
Average: 3.5 3.0 2,382 $659,499 $613,836 $246 50 days
Viewing 1 - 15 of 667
Viewing 1 - 15 of 667

How much is your home worth?

Find out now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.