Current Nolensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Chimney Ridge 4 4 3,299 $779,900 $236 0 days
2357 Orchard St 4 4 3,673 $709,900 $193 Unknown
3525 Josephine Way 4 5 4,238 $1,321,900 $311 1 day
4822 Kintore 3 3 1,918 $584,900 $304 1 day
4820 Kintore Dr 3 3 1,943 $589,900 $303 1 day
733 Meadowcroft Ln 3 2 1,858 $589,900 $317 1 day
Chimney Ridge 4 4 3,477 $799,900 $230 2 days
Chimney Ridge 5 4 3,773 $819,900 $217 2 days
2136 Sugar Mill Dr 4 4 3,467 $925,000 $266 2 days
9337 Norwegian Red Dr 4 5 3,587 $1,249,000 $348 Unknown
2211 Carouth Ct 4 4 3,284 $925,000 $281 Unknown
1351 Creekside Dr 3 3 2,695 $619,900 $230 3 days
804 Cottage House Ln 2 3 2,102 $562,500 $267 1 day
4142 Alva Ln 3 3 2,571 $599,900 $233 8 days
3005 Jada Way 5 4 3,201 $860,000 $268 8 days
Average: 4.0 4.0 3,312 $1,183,213 $301 128 days
Viewing 1 - 15 of 134
Viewing 1 - 15 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Newnham Bridge Dr 4 4 3,282 $997,500 $303 3 days
121 Artie Lee Ln 4 4 2,288 $599,900 $262 0 days
6040 Christmas Dr 3 2 2,186 $550,000 $251 8 days
126 Newnham Bridge Dr 5 5 3,626 $1,099,900 $303 8 days
814 Cottage House Ln 2 3 1,897 $529,900 $279 14 days
1979 Burke Hollow Rd 3 3 2,367 $1,350,000 $570 16 days
301 Conoga Dr 5 5 4,055 $1,450,000 $357 12 days
2278 Kirkwall Dr 4 4 3,038 $850,000 $279 13 days
2061 Kirkwall Dr 3 2 1,509 $489,990 $324 1 day
1924 Vine St 3 3 3,243 $878,900 $271 14 days
240 Siegert Pl 2 3 1,951 $519,000 $266 14 days
238 Bent Creek Trce 4 4 2,994 $765,000 $255 23 days
4048 Liberton Way 3 3 1,977 $569,900 $288 32 days
7168 Nolen Park Circle 3 3 2,596 $675,000 $260 14 days
4058 Addiefrances Dr 4 4 2,665 $824,900 $309 35 days
Average: 3.9 3.9 3,081 $1,203,450 $299 62 days
Viewing 1 - 15 of 90
Viewing 1 - 15 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4506 Dumfries Aly 3 2 1,535 $484,800 $470,000 $306 44 days 9/29/23
4626 Genevieve Leigh Drive 4 5 4,113 $1,384,537 $1,384,537 $336 Unknown 9/29/23
8260 Middlewick Ln 4 4 3,063 $745,000 $738,500 $241 40 days 9/27/23
1276 Craigleigh Dr 4 4 3,126 $939,900 $930,000 $297 87 days 9/27/23
200 Belvedere Cir 4 3 2,930 $929,900 $905,000 $308 50 days 9/27/23
5008 Evangeline Place 3 2 2,082 $799,990 $812,843 $390 89 days 9/27/23
5016 Evangeline Place 5 4 3,143 $859,990 $839,990 $267 74 days 9/27/23
9189 Holstein Dr 4 4 3,667 $1,399,000 $1,350,000 $368 21 days 9/26/23
147 Brooksbank Dr 4 4 3,717 $1,295,000 $1,250,000 $336 154 days 9/26/23
513 Smokey Rdg 4 3 2,668 $714,900 $715,000 $267 28 days 9/25/23
3046 Ozment Dr 3 3 2,211 $627,380 $648,124 $293 Unknown 9/22/23
3034 Ozment Dr 3 3 2,211 $627,380 $627,380 $283 Unknown 9/22/23
100 Dylan Woods Dr 5 6 4,642 $1,295,000 $1,295,000 $278 99 days 9/22/23
1002 Kirkpark Ct 4 4 2,884 $859,990 $859,990 $298 Unknown 9/22/23
1087 Annecy Pkwy 5 5 5,109 $1,490,000 $1,455,000 $284 41 days 9/21/23
Average: 3.8 3.6 2,884 $867,450 $864,363 $286 87 days
Viewing 1 - 15 of 324
Viewing 1 - 15 of 324
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.