Current Nolensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1975 Burke Hollow Rd 4 3 2,745 $829,975 $302 1 day
3416 Patcham Dr 4 4 2,258 $560,900 $248 3 days
3428 Patcham Dr 3 2 1,776 $552,975 $311 3 days
201 Gilchrist South Cir 5 4 4,136 $1,389,000 $335 2 days
9675 Clovercroft Rd 4 3 2,800 $744,900 $266 3 days
200 Stoneyway Ct 4 3 2,052 $500,000 $243 4 days
7125 Apple Blossom Ln N/A N/A N/A $474,999 Unknown 1 day
2004 Belsford Dr 5 5 3,674 $1,299,900 $353 4 days
2199 Broadway St 4 2 2,171 $775,000 $356 5 days
318 Savoy Loop 2 4 1,848 $384,900 $208 5 days
316 Savoy Loop 2 4 1,865 $384,900 $206 5 days
7313 Carothers Rd 3 2 1,615 $419,900 $260 5 days
7315 Carothers Rd 3 2 1,615 $419,900 $260 5 days
7355 Carothers Rd 3 3 1,934 $499,900 $258 5 days
324 Savoy Loop 3 4 1,865 $379,900 $203 5 days
Average: 3.7 3.6 2,944 $1,480,594 $405 80 days
Viewing 1 - 15 of 219
Viewing 1 - 15 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Pasture View Way 5 4 3,435 $1,040,055 $302 0 days
9160 Macauley Ln 4 3 2,849 $799,000 $280 5 days
2365 Orchard St 5 3 2,968 $739,900 $249 13 days
739 Westcott Ln 3 3 1,560 $409,900 $262 20 days
716 Cowan Dr 4 2 2,646 $724,900 $273 1 day
1300 Duns Ln 3 3 2,077 $585,000 $281 28 days
8009 Palmore Hollow Pvt Ln N/A N/A N/A $1,350,000 Unknown 31 days
123 Newnham Bridge Dr 4 4 3,137 $935,000 $298 6 days
2524 Whitlock Trl 4 4 3,329 $1,065,000 $319 39 days
8016 Warren Dr 4 4 3,698 $975,000 $263 2 days
3008 Golden Grain Rd 5 4 4,065 $997,985 $245 0 days
3012 Golden Grain Rd 5 4 3,346 $1,022,983 $305 0 days
1109 Hibiscus Ln 5 5 3,978 $1,565,000 $393 43 days
3016 Golden Grain Rd 4 4 2,766 $998,251 $360 0 days
1030 Pasture View Way 4 3 2,534 $794,158 $313 0 days
Average: 4.2 4.1 3,321 $1,436,426 $321 32 days
Viewing 1 - 15 of 72
Viewing 1 - 15 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 Rock Cress Rd 4 4 3,667 $1,259,900 $1,230,000 $335 23 days 10/26/26
1140 Mcclellan Ln 5 5 4,900 $1,629,000 $1,695,000 $345 0 days 10/23/26
314 Savoy Loop 3 4 2,037 $409,900 $405,900 $199 15 days 10/22/26
320 Savoy Loop 2 4 1,848 $384,900 $384,900 $208 0 days 10/22/26
7363 Carothers Rd Unit 526-104 2 2 1,156 $299,900 $299,900 $259 15 days 10/21/26
1132 Frewin St 3 2 2,057 $643,000 $643,000 $312 3 days 10/20/26
1809 Burke Hollow Rd N/A N/A N/A $1,695,000 $1,500,000 Unknown 369 days 10/20/26
2505 Fly Ln 3 2 1,792 $490,000 $490,000 $273 46 days 10/19/26
515 Emerson Hill Rd 4 4 3,361 $1,050,000 $1,000,000 $297 98 days 10/19/26
1155 Frewin St 4 3 2,105 $569,900 $561,000 $266 171 days 10/19/26
1971 Carothers Rd 3 3 2,486 $599,900 $592,400 $238 144 days 10/16/26
5963 Fishing Creek Rd 4 3 2,684 $733,000 $715,500 $266 36 days 10/15/26
2519 Fly Ln N/A N/A N/A $395,000 $365,000 Unknown 13 days 10/14/26
1709 Park Terrace Ln 4 3 2,415 $549,990 $555,500 $230 71 days 10/14/26
1936 Grace Point Ln 2 3 1,672 $385,000 $380,000 $227 89 days 10/14/26
Average: 3.9 3.7 3,013 $938,418 $917,690 $295 53 days
Viewing 1 - 15 of 302
Viewing 1 - 15 of 302

How much is your home worth?

Find out now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.