Current Nolensville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4109 Brendlyn Drive 4 4 2,709 $944,566 $348 0 days
1066 Enniskillen Drive 4 5 3,514 $1,269,900 $361 0 days
349 Moira Cir 4 3 2,176 $499,900 $229 1 day
7552 Nolensville Rd 3 4 3,325 $999,999 $300 1 day
2708 York Rd 3 3 2,152 $789,900 $367 4 days
7595 Nolensville Rd 3 2 1,593 $6,000,000 $3,766 4 days
7595 Nolensville Rd 3 2 1,593 $4,500,000 $2,824 4 days
1333 Duns Ln 3 2 1,981 $549,900 $277 4 days
2505 Fly Ln N/A N/A N/A $850,000 Unknown 4 days
2505 Fly Ln 3 2 1,792 $850,000 $474 4 days
2104 Sister Ct 4 3 2,418 $689,500 $285 4 days
2608 Benington Pl 4 4 3,806 $1,399,900 $367 4 days
2205 Kirkwall Dr 4 4 3,036 $975,000 $321 0 days
4528 Sawmill Pl 4 4 2,760 $729,000 $264 4 days
5109 Falling Water Rd 4 4 3,732 $964,999 $258 5 days
Average: 3.7 3.5 2,845 $1,312,390 $344 93 days
Viewing 1 - 15 of 231
Viewing 1 - 15 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 McClellan Lane 4 3 3,261 $999,900 $306 3 days
1109 Angela Ann Ct 5 4 3,462 $1,280,000 $369 7 days
1259 Maybelle Pass 3 3 2,223 $675,000 $303 11 days
307 Chimney Rdg 3 3 2,385 $599,900 $251 11 days
1237 Ben Hill Blvd 4 4 3,670 $739,900 $201 17 days
504 Smokey Rdg 5 4 4,429 $944,900 $213 16 days
401 Baronswood Drive 5 4 3,346 $969,990 $289 10 days
327 Caxton Alley 3 3 2,016 $533,600 $264 8 days
1746 Park Terrace Ln 3 3 2,036 $399,900 $196 28 days
109 Burberry Glen Blvd 5 4 3,794 $1,050,000 $276 29 days
4716 Perth Ln 4 4 2,913 $699,900 $240 32 days
2292 Rolling Hills Dr 4 2 2,495 $698,700 $280 33 days
828 Goswell Dr Unit #102 2 2 1,156 $284,900 $246 34 days
326 Savoy Loop 3 4 2,037 $414,900 $203 12 days
405 Corner Aly 3 3 1,763 $445,000 $252 34 days
Average: 4.2 4.1 3,337 $1,339,131 $329 18 days
Viewing 1 - 15 of 104
Viewing 1 - 15 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8309 Elmcroft Ct 3 2 1,428 $475,000 $475,000 $332 47 days 7/27/26
607 Quiet Cir 4 3 2,297 $639,000 $633,037 $275 2 days 7/24/26
3051 Ash Dale Lane 4 4 4,014 $1,400,000 $1,303,850 $324 51 days 7/24/26
1745 Park Terrace Ln 4 4 2,028 $399,000 $410,970 $202 42 days 7/23/26
1052 Lawson Ln 5 4 3,688 $1,149,900 $1,135,000 $307 48 days 7/23/26
2210 Paden Road 3 4 2,357 $849,900 $849,900 $360 67 days 7/23/26
612 Silva Ln 5 7 4,504 $1,264,900 $1,224,000 $271 152 days 7/22/26
121 Kearney Ct 4 4 3,423 $654,900 $650,000 $189 286 days 7/22/26
3115 Patcham Dr Unit #103 2 2 1,156 $279,900 $280,000 $242 43 days 7/21/26
220 Belgian Rd 4 5 4,087 $1,500,000 $1,500,000 $367 0 days 7/21/26
3271 Burris Dr 3 3 3,046 $874,900 $890,000 $292 2 days 7/20/26
2084 Kidd Rd N/A N/A N/A $999,900 $965,000 Unknown 4 days 7/20/26
2084 Kidd Rd 4 2 2,160 $999,900 $965,000 $446 22 days 7/20/26
4088 Liberton Way 3 2 1,651 $510,000 $485,000 $293 48 days 7/20/26
5971 Fishing Creek Rd 4 3 2,642 $699,900 $700,000 $264 21 days 7/17/26
Average: 3.7 3.6 2,885 $895,247 $873,619 $299 63 days
Viewing 1 - 15 of 262
Viewing 1 - 15 of 262
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.