Current Franklin / Cool Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Velena St 2 2 1,046 $374,900 $358 1 day
1605 Woodland Ct 3 4 2,164 $635,000 $293 Unknown
1108 Southbrooke Blvd 5 6 3,781 $1,399,900 $370 1 day
373 Sims Ln 4 3 3,011 $899,000 $298 1 day
7128 Bonterra Dr 4 6 5,628 $2,549,950 $453 0 days
3103 Long Branch Circle 5 6 4,589 $1,798,900 $392 1 day
2030 Turning Wheel Ln 2 2 1,352 $434,900 $321 0 days
171 Hillhaven Ln N/A N/A N/A $2,490,000 Unknown 1 day
2038 Cabell Dr 4 4 3,103 $999,900 $322 Unknown
116 Spring Cabin Ln 3 3 2,560 $779,997 $304 1 day
1170 Culpepper Cir 3 3 2,142 $550,000 $256 1 day
538 Ardmore Pl 4 4 3,061 $1,249,000 $408 1 day
130 Prospect Ave 3 4 1,946 $787,500 $404 1 day
2501 Belle Brook Dr 5 7 4,772 $2,199,950 $461 1 day
128 Cottonwood Cir 3 3 3,000 $849,999 $283 1 day
Average: 3.9 4.1 3,687 $2,858,073 $600 50 days
Viewing 1 - 15 of 565
Viewing 1 - 15 of 565
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Pigskin Ct 5 6 4,968 $999,000 $201 3 days
1021 Harmony Hills Drive 3 3 2,072 $529,990 $255 3 days
61 Alton Park Ln 2 2 2,246 $649,000 $288 6 days
3408 Dunchurch Ct- lot 308 5 6 4,504 $1,376,215 $305 0 days
232 Riverbend Dr 3 3 1,922 $599,900 $312 5 days
123 Abercairn Dr 4 4 3,492 $950,000 $272 8 days
420 Royal Xing 4 3 2,890 $719,000 $248 9 days
3012 Long Branch Circle 3 4 2,628 $799,000 $304 0 days
2043 General Martin Ln 4 4 2,894 $999,000 $345 0 days
3395 Blazer Rd 3 2 2,082 $797,500 $383 6 days
125 Pebble Creek Rd 4 3 1,871 $539,900 $288 9 days
110 Pearl St 2 3 1,935 $774,900 $400 10 days
1319 W Main St Unit #303 1 1 518 $265,000 $511 8 days
5216 Bond Springs Ct 4 6 4,643 $2,399,166 $516 Unknown
5033 Cobbler Ridge Rd 4 5 3,868 $1,766,839 $456 Unknown
Average: 4.0 4.0 3,344 $1,346,320 $344 40 days
Viewing 1 - 15 of 374
Viewing 1 - 15 of 374
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 Tynebrae Dr 4 3 2,644 $800,000 $800,000 $302 0 days 9/29/23
5028 Abington Ridge Ln 4 4 4,079 $990,000 $1,025,000 $251 39 days 9/29/23
230 Wrennewood Ln 2 2 1,732 $500,000 $500,000 $288 30 days 9/29/23
110 Arsenal Ct 3 1 1,050 $409,900 $398,000 $379 39 days 9/29/23
5070 Saddleview Dr 3 4 3,422 $950,000 $935,000 $273 32 days 9/29/23
111 Gist St 5 6 5,041 $2,425,000 $2,425,000 $481 70 days 9/29/23
1726 Lewisburg Pike 3 4 2,471 $699,000 $685,000 $277 91 days 9/29/23
2714 McLemore Rd 3 3 3,690 $1,249,900 $1,150,000 $311 104 days 9/29/23
1025 Firestone Dr 4 5 5,054 $2,149,900 $2,050,000 $405 119 days 9/29/23
2135 Lewisburg Pike 4 5 5,041 $1,300,000 $1,228,000 $243 188 days 9/29/23
5068 Terravista Lane 4 4 2,993 $1,035,010 $1,041,656 $348 21 days 9/29/23
6305 Avonlea Drive 6 6 5,155 $1,176,300 $1,267,492 $245 Unknown 9/29/23
6409 Paisley Court 5 4 4,108 $1,114,700 $1,087,938 $264 Unknown 9/29/23
334 S 3rd Ave 4 4 3,859 $1,200,000 $970,000 $251 425 days 9/29/23
306 Everbright St Unit #A & B 8 8 5,251 $2,200,000 $1,900,000 $361 32 days 9/28/23
Average: 3.7 3.5 2,980 $1,114,331 $1,080,377 $345 58 days
Viewing 1 - 15 of 1925
Viewing 1 - 15 of 1925
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.