Current Franklin / Cool Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Cummins St N/A N/A N/A $3,500 Unknown 1 day
304 Highland Ave 3 2 2,415 $900,000 $372 Unknown
1312 Robin Hill Rd 3 2 1,100 $579,975 $527 Unknown
148 Arsenal Dr 3 2 1,280 $449,000 $350 2 days
220 Bishops Gate Dr 4 6 5,191 $1,850,000 $356 2 days
3201 Aspen Grove Dr Unit #I6 2 2 1,264 $439,900 $348 2 days
7224 Murrel Dr 4 5 4,082 $1,460,000 $357 1 day
7031 Southvale Blvd 5 6 3,811 $1,528,000 $400 2 days
1999 S Berrys Chapel Rd 3 3 1,572 $675,000 $429 2 days
1547 Fleetwood Dr 5 5 3,612 $1,625,000 $449 2 days
5956 Greenbrier Rd N/A N/A N/A $1,435,000 Unknown 3 days
5956 Greenbrier Rd 3 3 2,863 $1,435,000 $501 3 days
429 Valleyview Dr 5 4 3,213 $868,000 $270 3 days
1019 Oleander St 3 4 1,932 $799,900 $414 3 days
618 Danny Ln 4 4 2,636 $1,250,000 $474 2 days
Average: 3.7 3.9 3,397 $2,158,062 $480 95 days
Viewing 1 - 15 of 681
Viewing 1 - 15 of 681
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Gillette Dr 5 7 5,774 $1,674,999 $290 2 days
7049 Bolton Street 4 4 2,501 $1,224,620 $489 Unknown
1510 Towne Park Ln 4 3 4,150 $995,000 $239 Unknown
201 Oak Dr 3 2 1,607 $550,000 $342 6 days
2003 Tabitha Dr 4 4 3,540 $1,625,000 $459 9 days
6049 Stone Cliff Ln N/A N/A N/A $1,051,000 Unknown 0 days
627 Ploughmans Bend Dr 4 3 3,628 $1,055,900 $291 10 days
1545 Championship Blvd 6 7 5,769 $2,995,000 $519 5 days
2009 Landry Pl 5 4 3,760 $1,249,900 $332 Unknown
4431 Long Ln 2 3 1,475 $700,000 $474 9 days
1964 Turning Wheel Ln 2 2 1,352 $420,000 $310 11 days
1728 Championship Blvd 4 5 3,922 $1,700,000 $433 11 days
5048 Gracious Dr 3 3 1,631 $499,900 $306 11 days
1313 Jewell Ave 4 5 4,417 $1,895,000 $429 3 days
3016 Trotters Ln 4 5 5,433 $1,780,000 $327 5 days
Average: 3.9 4.1 3,346 $1,883,974 $399 56 days
Viewing 1 - 15 of 266
Viewing 1 - 15 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Leipers Creek Rd N/A N/A N/A $3,325,000 $3,300,000 Unknown 192 days 10/12/24
116 Addison Ave 4 5 4,226 $1,549,900 $1,549,900 $366 29 days 10/11/24
272 Noah Dr 4 4 3,006 $845,000 $837,000 $278 32 days 10/11/24
908 Sunwater Cv 5 3 3,942 $1,500,000 $1,470,000 $372 47 days 10/11/24
1055 Stonebridge Park Dr 4 4 3,282 $1,150,000 $1,075,000 $327 41 days 10/11/24
2208 Brienz Valley Dr 4 4 3,619 $1,199,000 $1,080,000 $298 111 days 10/11/24
1031 Wyndham Hill Ln 5 4 3,855 $825,000 $785,000 $203 33 days 10/10/24
369 E Alfred Ladd Rd 4 4 3,365 $975,000 $965,000 $286 37 days 10/10/24
4416 Ivan Creek Dr 4 4 3,945 $1,200,000 $1,200,000 $304 35 days 10/10/24
1096 Beckwith St 4 4 3,214 $1,579,000 $1,539,000 $478 41 days 10/10/24
221 Lighthouse Ter 4 3 2,909 $820,000 $800,000 $275 13 days 10/10/24
419 Mealer St 4 5 4,247 $1,315,000 $1,232,500 $290 44 days 10/10/24
2156 Hartland Rd 6 6 5,328 $1,725,000 $1,700,000 $319 89 days 10/10/24
1209 Stoney Point Ln 3 3 2,091 $569,900 $545,000 $260 108 days 10/10/24
7119 Sunrise Cir 2 2 1,548 $550,000 $544,300 $351 116 days 10/10/24
Average: 3.8 3.7 3,119 $1,199,938 $1,162,252 $355 59 days
Viewing 1 - 15 of 1949
Viewing 1 - 15 of 1949
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.