Current Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1730 Briarmont Pl 5 7 6,390 $3,389,380 $530 1 day
9235 Carrisbrook Ln 5 6 4,418 $2,385,000 $539 0 days
1806 Ivy Crest Dr 5 5 4,398 $1,699,900 $386 0 days
9439 Highwood Hill Rd 5 5 5,238 $1,400,000 $267 Unknown
1201 Brookview Dr 4 4 3,849 $1,159,000 $301 0 days
1010 PASADENA DRIVE 5 5 4,763 $1,469,900 $308 2 days
1402 Devens Dr 5 7 6,693 $3,495,000 $522 2 days
5517 Prada Dr Unit #78 4 4 2,286 $485,000 $212 2 days
9553 Hampton Reserve Dr 6 8 8,903 $3,795,000 $426 2 days
2013 Valley Brook Dr 4 3 3,242 $899,900 $277 2 days
810 Brentwood Pt 2 2 1,088 $344,900 $317 2 days
6028 Opus Lane 5 5 4,483 $1,974,900 $440 2 days
1769 Forsyth Park Dr 5 5 6,340 $1,959,000 $308 2 days
112 Hearthstone Manor Cir 3 3 2,083 $499,750 $239 1 day
2203 Brookhaven Ct 5 4 3,552 $1,199,900 $337 1 day
Average: 4.4 5.2 5,006 $2,174,589 $414 72 days
Viewing 1 - 15 of 291
Viewing 1 - 15 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9063 Fallswood Ln 4 4 3,583 $1,244,000 $347 3 days
7541 Oakledge Dr 4 3 2,183 $565,000 $258 4 days
9168 Carissa Dr 4 3 3,056 $605,987 $198 14 days
6013 Manor Pl 4 3 2,586 $759,900 $293 15 days
1904 Shamrock Dr 4 5 3,881 $2,400,000 $618 10 days
8224 Alamo Rd 4 4 2,922 $849,000 $290 7 days
8117 Shady Pl 4 3 2,611 $800,000 $306 7 days
1741 Woodsong Dr N/A N/A N/A $750,000 Unknown 18 days
1741 Woodsong Dr 5 7 6,059 $850,000 $140 18 days
8144 Warbler Way 4 3 2,634 $628,700 $238 0 days
18 Ironwood Ln 4 5 4,825 $1,725,000 $357 18 days
1002 PASADENA DR 4 5 3,806 $1,309,900 $344 0 days
1666 Geralds Drive 5 7 5,794 $2,800,000 $483 22 days
9244 Brushboro Dr 4 4 3,576 $949,000 $265 14 days
15 Carmel Ln 5 7 7,884 $2,450,000 $310 23 days
Average: 4.2 4.5 4,040 $1,606,413 $363 56 days
Viewing 1 - 15 of 149
Viewing 1 - 15 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1034 Sunset Rd 5 4 4,966 $1,299,990 $1,275,000 $256 29 days 9/29/23
9219 Hunterboro Dr 4 3 3,102 $899,900 $915,000 $294 40 days 9/29/23
9200 Forsythia Dr 3 2 1,678 $455,000 $465,000 $277 69 days 9/29/23
5432 Stone Box Ln 4 3 3,047 $895,000 $855,000 $280 49 days 9/29/23
520 Dekemont Ln 5 6 5,920 $1,999,000 $1,831,000 $309 114 days 9/29/23
1570 Shining Ore Dr 4 4 3,501 $1,075,000 $1,015,000 $289 48 days 9/28/23
8103 Patrice Dr 5 4 4,100 $1,949,999 $1,825,000 $445 59 days 9/28/23
5093 Heathrow Blvd 4 5 4,861 $1,400,000 $1,186,500 $244 42 days 9/27/23
9004 Old Smyrna Rd 5 5 5,639 $1,800,000 $1,625,000 $288 51 days 9/25/23
752 Fox Ridge Dr 2 2 992 $320,000 $306,000 $308 20 days 9/23/23
835 Windstone Blvd 5 6 7,537 $3,499,000 $3,250,000 $431 39 days 9/22/23
820 Wardlaw Ct 4 3 2,629 $594,900 $619,725 $235 Unknown 9/22/23
1600 Reed Dr 3 2 1,537 $500,000 $500,000 $325 63 days 9/22/23
1085 Wilmington Way 4 6 5,533 $2,299,000 $2,301,000 $415 22 days 9/21/23
602 Thetford Aly 2 4 1,901 $445,990 $445,990 $234 43 days 9/21/23
Average: 4.0 4.0 3,735 $1,301,082 $1,263,671 $323 65 days
Viewing 1 - 15 of 857
Viewing 1 - 15 of 857
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.